PLATFORMS, read 13 Nov 2026
17 platforms, each profiled against the ten readiness conditions
The full indexThe coverage matrix
Where Euno stands
OvalEdge ranks first at 64.5. Euno ranks 2nd of 17 at 62.5. OvalEdge is ahead on the label reaching the agent (8 to 6, 4.0 points) and the signals a rule can read (7 to 6, 2.0 points), and Euno is ahead on reach across the stack (6 to 5, 1.5 points). Euno does not measure data quality itself: it reads health from tools such as Monte Carlo and Elementary, no filter on its labels for agents was documented on 13 Nov 2026, and it publishes no dollar prices.
checked by rule set by a person none found on 13 Nov 2026
| Rank | Tool | Readiness, ten marks | Conditions by rule | Total |
|---|---|---|---|---|
| 1 | OvalEdge | 6 of 10 checked by rule, 4 set by a person, 0 none found | 6 | 64.5 |
| 2 | Euno | 8 of 10 checked by rule, 1 set by a person, 1 none found | 8 | 62.5 |
| 3 | DataHub | 6 of 10 checked by rule, 4 set by a person, 0 none found | 6 | 61.0 |
| 4 | OpenMetadata | 7 of 10 checked by rule, 3 set by a person, 0 none found | 7 | 61.0 |
| 5 | Atlan | 8 of 10 checked by rule, 2 set by a person, 0 none found | 8 | 59.0 |
| 6 | Secoda | 8 of 10 checked by rule, 2 set by a person, 0 none found | 8 | 58.5 |
| 7 | Databricks Unity Catalog | 7 of 10 checked by rule, 3 set by a person, 0 none found | 7 | 58.0 |
| 8 | dbt | 6 of 10 checked by rule, 3 set by a person, 1 none found | 6 | 52.5 |
| 9 | Alation | 7 of 10 checked by rule, 2 set by a person, 1 none found | 7 | 50.5 |
| 10 | Ataccama | 5 of 10 checked by rule, 4 set by a person, 1 none found | 5 | 49.5 |
| 11 | Qlik Talend Cloud | 6 of 10 checked by rule, 3 set by a person, 1 none found | 6 | 46.5 |
| 12 | Monte Carlo | 5 of 10 checked by rule, 0 set by a person, 5 none found | 5 | 46.0 |
| 13 | Snowflake Horizon | 6 of 10 checked by rule, 3 set by a person, 1 none found | 6 | 45.5 |
| 14 | Precisely | 5 of 10 checked by rule, 3 set by a person, 2 none found | 5 | 43.0 |
| 15 | Actian | 6 of 10 checked by rule, 3 set by a person, 1 none found | 6 | 39.0 |
| 16 | Informatica | 7 of 10 checked by rule, 3 set by a person, 0 none found | 7 | 36.0 |
| 17 | Collibra | 5 of 10 checked by rule, 4 set by a person, 1 none found | 5 | 36.0 |
Sources
- docs.ovaledge.com/release8.3/governance-catalog/certification-policy/certify-objects.md, read 13 Nov 2026
Last reviewed 13 Nov 2026.